317072019
REVIVAL
Nuovo prodotto
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
PASTIGLIE ANT. APRILIA CAPONORD 1000 '01-'07/ PEGASO 650 '97-'04
Destinatario :
* Campi richiesti
o Annulla
| MPN | RBP2007 |
| Marca | Pos | Modello | Cilindrata | Dal-Al | NumSet A/P | Rif. Originale | |
| APRILIA | - | RS 125 | 125 cc | 1998-1999 | F | - | |
| APRILIA | - | PEGASO 600 | 600 cc | 1990-- | F | - | |
| APRILIA | - | MOTO 650 6.5 | 650 cc | 1995-1999 | F | - | |
| APRILIA | - | PEGASO 650 | 650 cc | 1996-2000 | F | - | |
| APRILIA | - | PEGASO 650 / I.E. | 650 cc | 2001-2004 | F | - | |
| APRILIA | - | PEGASO 650 TRAIL | 650 cc | 2007-- | F | - | |
| APRILIA | - | ETV 1000 CAPONORD / RALLY RAID | 1000 cc | 2001-2007 | 2F | - | |
| BIMOTA | - | DBX | 1078 cc | 2013-- | F | - | |
| BMW | - | C1 125 Scooter | 125 cc | 2000-2003 | F | - | |
| BMW | - | C1 200 Scooter | 200 cc | 2001-2003 | F | - | |
| BMW | - | F 650 / 650 ST | 650 cc | 1994-2000 | F | - | |
| BMW | - | F 650 CS | 650 cc | 2001-- | F | - | |
| BMW | - | F 650 GS | 650 cc | 2001-2008 | F | - | |
| BMW | - | F 650 SCARVER | 650 cc | 2002-- | F | - | |
| BMW | - | G 650 X Challenge / X Country | 650 cc | 2007-- | F | - | |
| BMW | - | G650 GS | 650 cc | 2011-- | F | - | |
| BMW | - | F700 GS | 700 cc | 2013-- | 2F | - | |
| BMW | - | F750 GS | 750 cc | 2018-- | 2F | - | |
| BMW | - | F 650 GS (K72) | 800 cc | 2008-2012 | F | - | |
| BMW | - | F800 GS | 800 cc | 2008-- | 2F | - | |
| BMW | - | F800 GS Adventure | 800 cc | 2012-- | 2F | - | |
| BMW | - | F800 GS Triple Black | 800 cc | 2011-- | 2F | - | |
| BMW | - | F800 GS Trophy | 800 cc | 2011-- | 2F | - | |
| BMW | - | F 850 GS Rallye | 850 cc | 2019-- | 2F | - | |
| BMW | - | F850 GS | 850 cc | 2018-- | 2F | - | |
| BMW | - | HP2 Enduro 1200 | 1200 cc | 2004-2006 | F | - | |
| BMW | - | R 1200 GS (K50) | 1200 cc | 2013-- | R | - | |
| BMW | - | R 1200 GS Adventure (K51) | 1200 cc | 2013-- | R | - | |
| BMW | - | R 1200 GS Exclusive | 1200 cc | 2017-- | R | - | |
| BMW | - | R 1200 GS Rallye | 1200 cc | 2017-- | R | - | |
| BMW | - | R 1200 R (K53) | 1200 cc | 2015-- | R | - | |
| BMW | - | R 1200 RS | 1200 cc | 2015-- | R | - | |
| BMW | - | R 1200 RT (K52) | 1200 cc | 2014-- | R | - | |
| BMW | - | R 1250 GS | 1250 cc | 2019-- | R | - | |
| BMW | left | R 1250 R | 1250 cc | 2019-- | R | - | |
| BMW | left | R 1250 RS | 1250 cc | 2019-- | R | - | |
| BMW | - | R 1250 RT | 1250 cc | 2019-- | R | - | |
| BMW | left | K 1600 B Grand America | 1600 cc | 2018-- | R | - | |
| BMW | - | K 1600 GT | 1600 cc | 2011-- | R | - | |
| BMW | - | K 1600 GTL | 1600 cc | 2011-- | R | - | |
| BMW | - | K 1600 B | 1649 cc | 2017-- | R | - | |
| DUCATI | - | SCRAMBLER Sixty2 (KA) | 399 cc | 2016-- | F | - | |
| DUCATI | - | Scrambler Sixty2 | 400 cc | 2017-- | F | - | |
| DUCATI | - | GT 1000 | 1000 cc | 2006-2007 | 2F | - | |
| DUCATI | - | PAUL SMART Limited Edition | 1000 cc | 2007-- | 2F | - | |
| DUCATI | - | SPORT 1000 | 1000 cc | 2006-- | 2F | - | |
| DUCATI | - | Sportclassic GT 1000 / SPORT 1000S / Touring | 1000 cc | 2008-- | 2F | - | |
| DUCATI | - | DIAVEL 1200 (ABS Std) | 1198 cc | 2011-- | R | - | |
| DUCATI | - | DIAVEL CARBON 1200 (ABS Std) | 1198 cc | 2014-- | R | - | |
| DUCATI | - | DIAVEL DARK 1200 (ABS Std) | 1198 cc | 2014-- | R | - | |
| DUCATI | left | Diavel Diesel | 1198 cc | 2018-2019 | R | - | |
| DUCATI | - | DIAVEL STRADA 1200 (ABS Std) | 1198 cc | 2014-- | R | - | |
| DUCATI | - | DIAVEL TITANIUM 1200 (ABS Std) | 1198 cc | 2015-- | R | - | |
| DUCATI | left | Diavel 1260 | 1262 cc | 2019-- | R | - | |
| DUCATI | left | Diavel 1260 S | 1262 cc | 2019-- | R | - | |
| DUCATI | - | XDIAVEL | 1262 cc | 2016-2019 | R | - | |
| DUCATI | - | XDIAVEL S | 1262 cc | 2016-2019 | R | - | |
| HARLEYDAVIDSON | left | XG 750 Street | 749 cc | 2016-- | F | - | |
| HARLEYDAVIDSON | - | XG 750A Street Rod | 749 cc | 2018-- | 2F | - | |
| HONDA | - | CB 500 S | 500 cc | 1999-2003 | 2F | - | |
| HONDA | - | CB 500 V | 500 cc | 1997-2003 | F | - | |
| HONDA | - | NX 500 DOMINATOR | 500 cc | 1997-1999 | F | - | |
| HONDA | - | NT 650 V DEAUVILLE | 650 cc | 1998-2001 | 2F | - | |
| HONDA | - | NX 650 DOMINATOR | 650 cc | 1998-2002 | F | - | |
| HONDA | - | SLR 650 | 650 cc | 1997-1998 | F | - | |
| HONDA | - | VIGOR 650 | 650 cc | 1999-2002 | F | - | |
| HUSQVARNA | - | BAJA | 650 cc | 2013-- | F | - | |
| HUSQVARNA | - | Moab | 650 cc | 2012-- | F | - | |
| HUSQVARNA | - | TR 650 Strada (Cast Wheel) | 650 cc | 2012-2013 | F | - | |
| HUSQVARNA | - | TR 650 Terra (Spoke Wheel) | 650 cc | 2012-2013 | F | - | |
| KTM | - | 690 Enduro R (ABS Std) | 690 cc | 2008-- | F | - | |
| KTM | - | 950 R SUPERENDURO | 950 cc | 2006-2008 | F | - | |
| KTM | - | ADVENTURE 950 | 950 cc | 2003-- | 2F | - | |
| KTM | - | 990 ADVENTURE ABS | 990 cc | 2008-- | 2F | - | |
| KTM | - | 990 ADVENTURE R | 990 cc | 2008-- | 2F | - | |
| MOTOGUZZI | - | 940 - Bellagio | 940 cc | 2007-2012 | 2F | - | |
| MOTOGUZZI | - | BELLAGIO 1000 / Aquila Nera | 1000 cc | 2008-- | 2F | - | |
| MOTOGUZZI | - | CENTAURO 1000 | 1000 cc | 1996-1999 | R | - | |
| MOTOGUZZI | - | CALIFORNIA (all models) | 1100 cc | 2001-2006 | R | - | |
| MOTOGUZZI | - | CALIFORNIA 1100 | 1100 cc | 1997-2001 | R | - | |
| MOTOGUZZI | - | California 1100 90 | 1100 cc | 2012-2012 | R | - | |
| MOTOGUZZI | - | California 1100 Aquila Nera | 1100 cc | 2009-2011 | R | - | |
| MOTOGUZZI | - | California 1100 Classic Touring | 1100 cc | 2006-2008 | R | - | |
| MOTOGUZZI | - | CALIFORNIA 1100 EV | 1100 cc | 1997-2000 | R | - | |
| MOTOGUZZI | - | California 1100 Vintage | 1100 cc | 2006-2012 | R | - | |
| MOTOGUZZI | - | CENTAURO 1100 V11 SPORT | 1100 cc | 1999-2000 | R | - | |
| MOTOGUZZI | - | QUOTA 1100 ES | 1100 cc | 1999-2001 | 2F | - | |
| MOTOGUZZI | - | GRAN PASSO 1200 / H83 | 1200 cc | 2010-- | 2F | - | |
| MOTOGUZZI | - | SCRAMBLER 1200 | 1200 cc | 2010-- | 2F | - | |
| MOTOGUZZI | - | Audace | 1380 cc | 2016-- | R | - | |
| MOTOGUZZI | - | Audace Carbon | 1380 cc | 2017-- | R | - | |
| MOTOGUZZI | - | California Touring SE | 1380 cc | 2016-- | R | - | |
| MOTOGUZZI | - | Eldorado | 1380 cc | 2016-- | R | - | |
| MOTOGUZZI | - | California 1400 Custom | 1400 cc | 2013-- | R | - | |
| MOTOGUZZI | - | California 1400 Touring | 1400 cc | 2013-- | R | - | |
| MOTOGUZZI | - | MGX-21 Flying fortress | 1400 cc | 2016-- | R | - | |
| MOTOMORINI | - | Granpasso 1200 / H83 | 1200 cc | 2008-- | 2F | - | |
| MOTOMORINI | - | Scrambler 1200 | 1200 cc | 2008-- | 2F | - | |
| ROYALENFIELD | - | Continental GT | 535 cc | 2014-- | F | - | |
| TRIUMPH | - | THUNDERBIRD 1600 | 1600 cc | 2009-- | R | - | |
| TRIUMPH | - | THUNDERBIRD COMANDER | 1700 cc | 2014-- | R | - | |
| TRIUMPH | - | THUNDERBIRD LT | 1700 cc | 2014-- | R | - | |
| TRIUMPH | - | THUNDERBIRD NIGHT STORM | 1700 cc | 2015-- | R | - | |
| TRIUMPH | - | THUNDERBIRD STORM 1700 | 1700 cc | 2011-- | R | - | |
| TRIUMPH | - | ROCKET III ROADSTER | 2294 cc | 2010-- | R | - | |
| TRIUMPH | - | ROCKET X | 2294 cc | 2015-- | R | - | |
| TRIUMPH | - | ROCKET 2300 /Rocket III Classic/Touring/Roadster | 2300 cc | 2004-- | R | - | |
| VICTORY | - | Hammer | 1200 cc | 2005-2007 | R | - | |
| VICTORY | - | Hammer S | 1200 cc | --2007 | R | - | |
| VICTORY | - | King Pin | 1200 cc | 2004-2007 | R | - | |
| VICTORY | - | King Pin Tour | 1200 cc | 2004-2007 | R | - | |
| VICTORY | - | Ness Signature Series | 1200 cc | 2005-2007 | R | - | |
| VICTORY | - | V92SC | 1200 cc | 2000-2003 | R | - | |
| VICTORY | - | Vegas | 1200 cc | 2003-2007 | R | - | |
| VICTORY | - | Vegas 8-Ball | 1200 cc | 2005-2007 | R | - | |
| VICTORY | - | Vegas Jackpot | 1200 cc | 2006-2007 | R | - | |
| VICTORY | - | V92C (All models single front rotor) | 1500 cc | 1998-2003 | R | - | |
| YAMAHA | - | XT R | 660 cc | 2004-- | F | - |
Ancora nessuna recensione da parte degli utenti.
15,00 €
15,00 €
8,50 €
17,00 €
17,00 €
6,00 €
5,98 €
17,00 €
14,00 €
6,00 €
14,00 €
14,00 €
15,00 €
6,00 €
17,00 €
9,90 €
6,07 €
8,00 €
6,00 €
25,00 €
25,00 €
33,00 €
8,00 €
8,00 €
8,00 €
10,00 €
10,00 €
10,00 €
10,00 €
25,00 €